Aký chladič motora má Ford Transit Connect.
Transit Connect (2002 - 2012) | ||||
Modifikácia | Výška | Šírka | Hĺbka | |
1.8 (RWPA) | 703 mm | 388 mm | 26 mm | |
1.8 (RWPC) | 703 mm | 388 mm | 26 mm | |
1.8 (RWPD) | 703 mm | 388 mm | 26 mm | |
1.8 (BHPA) | 702 mm | 418 mm | 26 mm | |
1.8 (P7PA) | 702 mm | 418 mm | 26 mm | |
1.8 (P7PB) | 702 mm | 418 mm | 26 mm | |
1.8 (R2PA) | 702 mm | 418 mm | 26 mm | |
Zobraziť viac
| ||||
Transit Connect (2002 - 2006) | ||||
Modifikácia | Výška | Šírka | Hĺbka | |
1.8 (EYPA) | 620 mm | 388 mm | 26 mm | |
1.8 (EYPC) | 620 mm | 388 mm | 26 mm | |
1.8 (EYPD) | 620 mm | 388 mm | 26 mm |