Normy emisie plynov pre Ford Puma
Puma | 2019 | |||||
Modifikácia | Euro štandard | CO2 | |||
1.0 EcoBoost / 125 hp (93kW) | Euro 6d-TEMP-EVAP-ISC | 62 g/mile | |||
1.0 EcoBoost / 125 hp (93kW) | Euro 6d-TEMP-EVAP-ISC | 64 g/mile | |||
Zobraziť viac |
Puma | 2019 | |||||
Modifikácia | Euro štandard | CO2 | |||
1.0 EcoBoost / 125 hp (93kW) | Euro 6d-TEMP-EVAP-ISC | 62 g/mile | |||
1.0 EcoBoost / 125 hp (93kW) | Euro 6d-TEMP-EVAP-ISC | 64 g/mile | |||
Zobraziť viac |