Normy emisie plynov pre Toyota Urban Cruiser
Urban Cruiser | 2008-2014 | |||||
Modifikácia | Euro štandard | CO2 | |||
1.33 VVT-i / 100hp (75kW) | Euro 4 | - | |||
1.4 D-4D / 90 hp (67kW) | Euro 5 | - | |||
Zobraziť viac |
Urban Cruiser | 2008-2014 | |||||
Modifikácia | Euro štandard | CO2 | |||
1.33 VVT-i / 100hp (75kW) | Euro 4 | - | |||
1.4 D-4D / 90 hp (67kW) | Euro 5 | - | |||
Zobraziť viac |