Koľko koní má BMW 5 Series

5 Series Limuzína (G30) | 2017-2018

Modifikácia Výkon
 5 Series Limuzína (G30) 2017-2018 520d 190 k @ 4000 ot/min / 141 kW
530e 184 k @ 5000-6500 ot/min / 137 kW
M550i 530 k @ 5500-6000 ot/min / 395 kW
520d 190 k @ 4000 ot/min / 141 kW
M550i 462 k @ 5500-6000 ot/min / 344 kW
520d 190 k @ 4000 ot/min / 141 kW
520i 184 k @ 5000-6500 ot/min / 137 kW
525d 231 k @ 4400 ot/min / 172 kW
530d 265 k @ 4000 ot/min / 197 kW
530i 252 k @ 5200-6500 ot/min / 187 kW
540d 320 k @ 4400 ot/min / 238 kW
540i 340 k @ 5500-6500 ot/min / 253 kW
M550d 400 k @ 4400 ot/min / 298 kW
Zobraziť viac

5 Series Touring (G31) | 2017

Modifikácia Výkon
 5 Series Touring (G31)  2017 520d 190 k @ 4000 ot/min / 141 kW
520d 190 k @ 4000 ot/min / 141 kW
520i 184 k @ 5000-6500 ot/min / 137 kW
525d 231 k @ 4400 ot/min / 172 kW
530d 265 k @ 4000 ot/min / 197 kW
530i 252 k @ 5200-6500 ot/min / 187 kW
540d 320 k @ 4400 ot/min / 238 kW
540i 340 k @ 5500-6500 ot/min / 253 kW
M550d 400 k @ 4400 ot/min / 298 kW
Zobraziť viac

5 Series Touring (F11 LCI, facelift) | 2013-2017

Modifikácia Výkon
 5 Series Touring (F11 LCI, facelift) 2013-2017 518d 150 k @ 4000 ot/min / 111 kW
520d 190 k @ 4000 ot/min / 141 kW
520i 184 k @ 5000-6250 ot/min / 137 kW
525d 218 k @ 4400 ot/min / 162 kW
528i 245 k @ 5000-6500 ot/min / 182 kW
530d 258 k @ 4000 ot/min / 192 kW
535d 313 k @ 4400 ot/min / 233 kW
535i 306 k @ 5800-6000 ot/min / 228 kW
535i 306 k @ 5800-6400 ot/min / 228 kW
550i 450 k @ 5500-6000 ot/min / 335 kW
M550d 381 k @ 4000-4400 ot/min / 284 kW
518d 143 k @ 4000 ot/min / 106 kW
520d 184 k @ 4000 ot/min / 137 kW
Zobraziť viac

5 Series Gran Turismo (F07 LCI, facelift) | 2013-2017

Modifikácia Výkon
 5 Series Gran Turismo (F07 LCI, facelift) 2013-2017 520d 184 k @ 4000 ot/min / 137 kW
530d 258 k @ 4000 ot/min / 192 kW
535d 313 k @ 4400 ot/min / 233 kW
535i 306 k @ 5800-6000 ot/min / 228 kW
550i 450 k @ 5500-6000 ot/min / 335 kW
Zobraziť viac

5 Series Limuzína (F10 LCI, facelift) | 2013-2016

Modifikácia Výkon
 5 Series Limuzína (F10 LCI, facelift) 2013-2016 518d 150 k @ 4000 ot/min / 111 kW
520d 190 k @ 4000 ot/min / 141 kW
520i 184 k @ 5000-6250 ot/min / 137 kW
525d 218 k @ 4400 ot/min / 162 kW
528i 245 k @ 5000-6500 ot/min / 182 kW
530d 258 k @ 4000 ot/min / 192 kW
535d 313 k @ 4400 ot/min / 233 kW
535i 306 k @ 5800-6000 ot/min / 228 kW
535i 306 k @ 5800-6400 ot/min / 228 kW
550i 450 k @ 5500-6000 ot/min / 335 kW
M550d 381 k @ 4000-4400 ot/min / 284 kW
518d 143 k @ 4000 ot/min / 106 kW
520d 184 k @ 4000 ot/min / 137 kW
Zobraziť viac

5 Series Active HYBRID (F10H LCI, facelift) | 2013-2016

Modifikácia Výkon
 5 Series Active HYBRID (F10H LCI, facelift) 2013-2016 ActiveHybrid 3.0 340 k @ 5800-6400 ot/min / 253 kW

5 Series Active HYBRID (F10) | 2011-2013

Modifikácia Výkon
 5 Series Active HYBRID (F10) 2011-2013 ActiveHybrid 3.0 306 k / 228 kW

5 Series Touring (F11) | 2010-2013

Modifikácia Výkon
 5 Series Touring (F11) 2010-2013 520i 184 k @ 5000-6250 ot/min / 137 kW
525d 218 k @ 4400 ot/min / 162 kW
528i 245 k @ 5000-6500 ot/min / 182 kW
530d 258 k @ 4000 ot/min / 192 kW
530i 272 k @ 6100 ot/min / 202 kW
535d 313 k @ 4400 ot/min / 233 kW
535i 306 k @ 5800 ot/min / 228 kW
550i 407 k @ 5500-6400 ot/min / 303 kW
520d 184 k @ 4000 ot/min / 137 kW
535i 306 k @ 5800 ot/min / 228 kW
523i 204 k @ 6100 ot/min / 152 kW
525d 204 k @ 4000 ot/min / 152 kW
528i 258 k @ 6600 ot/min / 192 kW
530d 245 k @ 4000 ot/min / 182 kW
535d 300 k @ 4400 ot/min / 223 kW
Zobraziť viac

5 Series Limuzína (F10) | 2010-2013

Modifikácia Výkon
 5 Series Limuzína (F10) 2010-2013 M550d 381 k @ 4000-4400 ot/min / 284 kW
520d 184 k @ 4000 ot/min / 137 kW
520i 184 k @ 5000-6250 ot/min / 137 kW
525d 218 k @ 4400 ot/min / 162 kW
528i 245 k @ 5000-6500 ot/min / 182 kW
530d 258 k @ 4000 ot/min / 192 kW
530i 272 k @ 6100 ot/min / 202 kW
535d 313 k @ 4400 ot/min / 233 kW
520d 184 k @ 4000 ot/min / 137 kW
535i 306 k @ 5800 ot/min / 228 kW
550i 407 k @ 5500-6400 ot/min / 303 kW
523i 204 k @ 6100 ot/min / 152 kW
525d 204 k @ 3750 ot/min / 152 kW
525d 204 k @ 4000 ot/min / 152 kW
528i 258 k @ 6600 ot/min / 192 kW
530d 245 k @ 4000 ot/min / 182 kW
535d 300 k @ 4400 ot/min / 223 kW
Zobraziť viac

5 Series Gran Turismo (F07) | 2009-2013

Modifikácia Výkon
 5 Series Gran Turismo (F07) 2009-2013 520d 184 k @ 4000 ot/min / 137 kW
530d 258 k @ 4000 ot/min / 192 kW
535d 313 k @ 4300 ot/min / 233 kW
535i 306 k @ 5800 ot/min / 228 kW
550i 450 k @ 5500 ot/min / 335 kW
530d 245 k @ 4000 ot/min / 182 kW
535d 300 k @ 4400 ot/min / 223 kW
550i 407 k @ 5500-6400 ot/min / 303 kW
530d 245 k @ 4000 ot/min / 182 kW
550i 407 k @ 5500-6400 ot/min / 303 kW
Zobraziť viac

5 Series Touring (E61, facelift) | 2007-2010

Modifikácia Výkon
 5 Series Touring (E61, facelift) 2007-2010 520d 177 k @ 4000 ot/min / 131 kW
520i 170 k @ 6700 ot/min / 126 kW
523i 190 k @ 6100 ot/min / 141 kW
525d 197 k @ 3750 ot/min / 146 kW
525i 218 k @ 6100 ot/min / 162 kW
525xd 197 k @ 3750 ot/min / 146 kW
525xi 218 k @ 6100 ot/min / 162 kW
530d 235 k @ 4000 ot/min / 175 kW
530i 272 k @ 6700 ot/min / 202 kW
530xd 235 k @ 4000 ot/min / 175 kW
530xi 272 k @ 6700 ot/min / 202 kW
535d 286 k @ 4400 ot/min / 213 kW
550i 367 k @ 6300 ot/min / 273 kW
Zobraziť viac

5 Series (E60, facelift) | 2007-2010

Modifikácia Výkon
 5 Series (E60, facelift) 2007-2010 520d 177 k @ 4000 ot/min / 131 kW
520i 170 k @ 6200 ot/min / 126 kW
523i 190 k @ 6100 ot/min / 141 kW
525d 197 k @ 4000 ot/min / 146 kW
525i 218 k @ 6500 ot/min / 162 kW
525i 218 k @ 6100 ot/min / 162 kW
525xd 197 k @ 4000 ot/min / 146 kW
525xi 218 k @ 6100 ot/min / 162 kW
530d 235 k @ 4000 ot/min / 175 kW
530i 272 k @ 6650 ot/min / 202 kW
530xd 235 k @ 4000 ot/min / 175 kW
530xi 272 k @ 6650 ot/min / 202 kW
535d 286 k @ 4400 ot/min / 213 kW
550i 367 k @ 6300 ot/min / 273 kW
Zobraziť viac

5 Series Touring (E61) | 2004-2007

Modifikácia Výkon
 5 Series Touring (E61) 2004-2007 520d 163 k @ 4000 ot/min / 121 kW
523i 177 k @ 5800 ot/min / 131 kW
525 Xi 218 k @ 6500 ot/min / 162 kW
525i 218 k @ 6500 ot/min / 162 kW
530 Xd 231 k @ 4000 ot/min / 172 kW
530 Xi 258 k @ 6600 ot/min / 192 kW
530d 231 k @ 4000 ot/min / 172 kW
530i 258 k @ 6600 ot/min / 192 kW
535d 272 k @ 4000 ot/min / 202 kW
550i 367 k @ 6300 ot/min / 273 kW
525d 177 k @ 4000 ot/min / 131 kW
525i 192 k @ 6000 ot/min / 143 kW
530d 218 k @ 4000 ot/min / 162 kW
545i 333 k @ 6100 ot/min / 248 kW
Zobraziť viac

5 Series (E60) | 2003-2007

Modifikácia Výkon
 5 Series (E60) 2003-2007 520d 163 k @ 4000 ot/min / 121 kW
523i 177 k @ 5800 ot/min / 131 kW
525 Xi 218 k @ 6500 ot/min / 162 kW
525d 177 k @ 4000 ot/min / 131 kW
525i 218 k @ 6500 ot/min / 162 kW
530 i 258 k @ 6600 ot/min / 192 kW
530 Xd 231 k @ 4000 ot/min / 172 kW
530 Xi 258 k @ 6600 ot/min / 192 kW
530d 231 k @ 4000 ot/min / 172 kW
530i 258 k @ 6600 ot/min / 192 kW
540i 306 k @ 6300 ot/min / 228 kW
550i 367 k @ 6300 ot/min / 273 kW
535 d 272 k @ 4000 ot/min / 202 kW
520i 170 k @ 6100 ot/min / 126 kW
525i 192 k @ 5900 ot/min / 143 kW
530d 218 k @ 4000 ot/min / 162 kW
530i 231 k @ 5900 ot/min / 172 kW
545i 333 k @ 6100 ot/min / 248 kW
Zobraziť viac

5 Series Touring (E39, facelift) | 2000-2004

Modifikácia Výkon
 5 Series Touring (E39, facelift) 2000-2004 520i 24V 170 k @ 6250 ot/min / 126 kW
525d 163 k @ 4000 ot/min / 121 kW
525i 192 k @ 6000 ot/min / 143 kW
530d 24V 193 k @ 4000 ot/min / 143 kW
530i 24V 231 k @ 5900 ot/min / 172 kW
540i 286 k @ 5400 ot/min / 213 kW
520d 136 k @ 4000 ot/min / 101 kW
Zobraziť viac

5 Series (E39, facelift) | 2000-2004

Modifikácia Výkon
 5 Series (E39, facelift) 2000-2004 525d 163 k @ 4000 ot/min / 121 kW
540i 286 k @ 5400 ot/min / 213 kW
520d 136 k @ 4000 ot/min / 101 kW
520i 170 k @ 6100 ot/min / 126 kW
525d 163 k @ 4000 ot/min / 121 kW
525i 24V 192 k @ 6000 ot/min / 143 kW
530d 193 k @ 4000 ot/min / 143 kW
530i 24V 231 k @ 5900 ot/min / 172 kW
Zobraziť viac

5 Series Touring (E39) | 1995-2000

Modifikácia Výkon
 5 Series Touring (E39) 1995-2000 528i 193 k @ 5500 ot/min / 143 kW
530d 184 k @ 4000 ot/min / 137 kW
540i 286 k @ 5400 ot/min / 213 kW
525 tds 143 k @ 4600 ot/min / 106 kW
520i 150 k @ 5900 ot/min / 111 kW
523i 170 k @ 5500 ot/min / 126 kW
Zobraziť viac

5 Series (E39) | 1995-2000

Modifikácia Výkon
 5 Series (E39) 1995-2000 528i 193 k @ 5500 ot/min / 143 kW
530d 184 k @ 4000 ot/min / 137 kW
535i 245 k @ 5800 ot/min / 182 kW
540i 286 k @ 5400 ot/min / 213 kW
525 tds 143 k @ 4600 ot/min / 106 kW
535i 235 k @ 5700 ot/min / 175 kW
520i 150 k @ 5900 ot/min / 111 kW
523i 170 k @ 5500 ot/min / 126 kW
Zobraziť viac

5 Series Touring (E34) | 1991-1997

Modifikácia Výkon
 5 Series Touring (E34) 1991-1997 518i 115 k @ 5500 ot/min / 85 kW
M5 3.8 340 k / 253 kW
525 td 115 k @ 4800 ot/min / 85 kW
540i 286 k @ 5800 ot/min / 213 kW
518i 113 k / 84 kW
525 Xi 192 k @ 5900 ot/min / 143 kW
530i V8 218 k @ 5800 ot/min / 162 kW
520i 150 k @ 5900 ot/min / 111 kW
525 tds 143 k @ 4800 ot/min / 106 kW
525i 192 k @ 5900 ot/min / 143 kW
Zobraziť viac

5 Series (E34) | 1986-1995

Modifikácia Výkon
 5 Series (E34) 1986-199 525 td 115 k @ 4800 ot/min / 85 kW
525i 24V X 192 k @ 5900 ot/min / 143 kW
530i V8 218 k @ 5800 ot/min / 162 kW
540i V8 286 k @ 5800 ot/min / 213 kW
525 tds 143 k @ 4600 ot/min / 106 kW
518i 113 k @ 5500 ot/min / 84 kW
518i 115 k @ 5500 ot/min / 85 kW
520i 24V 150 k @ 5900 ot/min / 111 kW
525i 24V 192 k @ 5900 ot/min / 143 kW
535i 211 k @ 5700 ot/min / 157 kW
520i 129 k @ 6000 ot/min / 96 kW
525i 170 k @ 5800 ot/min / 126 kW
530i 188 k @ 5800 ot/min / 140 kW
524 td 115 k @ 4800 ot/min / 85 kW
Zobraziť viac

5 Series (E28) | 1981-1987

Modifikácia Výkon
 5 Series (E28) 1981-1987 524d 86 k @ 4600 ot/min / 64 kW
520i 129 k @ 6000 ot/min / 96 kW
535i 185 k @ 5400 ot/min / 137 kW
535i 192 k @ 5400 ot/min / 143 kW
525e 2.7 129 k @ 4250 ot/min / 96 kW
535i 218 k @ 5500 ot/min / 162 kW
518i 105 k @ 5800 ot/min / 78 kW
524 td 115 k @ 4800 ot/min / 85 kW
525e 2.7 125 k @ 4250 ot/min / 93 kW
520i 125 k @ 5800 ot/min / 93 kW
525e 2.7 122 k @ 4250 ot/min / 90 kW
525i 150 k @ 5800 ot/min / 111 kW
525i 150 k @ 5500 ot/min / 111 kW
528i 184 k @ 5800 ot/min / 137 kW
518 90 k @ 5800 ot/min / 67 kW
Zobraziť viac

5 Series (E12, facelift) | 1976-1981

Modifikácia Výkon
 5 Series (E12, facelift) 1976-1981 528i 184 k @ 5800 ot/min / 137 kW
520 122 k @ 6000 ot/min / 90 kW
528i 177 k @ 5800 ot/min / 131 kW
525 150 k @ 5800 ot/min / 111 kW
520i 125 k @ 5800 ot/min / 93 kW
528 170 k @ 5800 ot/min / 126 kW
Zobraziť viac

5 Series (E12) | 1972-1976

Modifikácia Výkon
 5 Series (E12) 1972-1976 528 165 k @ 5800 ot/min / 123 kW
518 90 k @ 5500 ot/min / 67 kW
525 146 k @ 6000 ot/min / 108 kW
520 115 k @ 5800 ot/min / 85 kW
520i 130 k @ 5800 ot/min / 96 kW
Zobraziť viac
Páči sa vám tento obsah? Prihláste sa na odber aktualizácií!