Normy emisie plynov pre Seat Ibiza

Ibiza V | 2017-2018

Modifikácia Euro štandard CO2
 Ibiza V 2017-2018 1.0 MPI / 65 hp (48kW) Euro 6 70 g/mile
1.0 MPI / 80 hp (60kW) Euro 6 70 g/mile
1.6 TDI / 115 hp (86kW) Euro 6 69 g/mile
1.0 MPI / 65 hp (48kW) Euro 6 70 g/mile
1.0 MPI / 75 hp (56kW) Euro 6 70 g/mile
1.0 TGI / 90 hp (67kW) Euro 6 55 g/mile
1.5 TSI EVO / 150 hp (112kW) Euro 6 70 g/mile
1.0 EcoTSI / 115 hp (86kW) Euro 6 67 g/mile
1.0 EcoTSI / 95 hp (71kW) Euro 6 66 g/mile
1.6 TDI / 80 hp (60kW) Euro 6 62 g/mile
1.6 TDI / 95 hp (71kW) Euro 6 65 g/mile
1.6 TDI / 95 hp (71kW) Euro 6 62 g/mile
Zobraziť viac

Ibiza IV SC (facelift) | 2015-2017

Modifikácia Euro štandard CO2
 Ibiza IV SC (facelift) 2015-2017 1.0 / 75 hp (56kW) Euro 6 67 g/mile
1.0 Eco TSI / 110 hp (82kW) Euro 6 63 g/mile
1.0 Eco TSI / 110 hp (82kW) Euro 6 62 g/mile
1.0 Eco TSI / 95 hp (71kW) Euro 6 60 g/mile
1.2 TSI / 90 hp (67kW) Euro 6 72 g/mile
1.4 Eco TSI / 150 hp (112kW) Euro 6 68 g/mile
1.4 TDI / 105 hp (78kW) Euro 6 59 g/mile
1.4 TDI / 75 hp (56kW) Euro 6 55 g/mile
1.4 TDI / 90 hp (67kW) Euro 6 60 g/mile
1.4 TDI / 90 hp (67kW) Euro 6 58 g/mile
Cupra 1.8 TSI / 192 hp (143kW) Euro 6 86 g/mile
Zobraziť viac

Ibiza IV ST (facelift) | 2015-2017

Modifikácia Euro štandard CO2
 Ibiza IV ST (facelift) 2015-2017 1.0 / 75 hp (56kW) Euro 6 68 g/mile
1.0 Eco TSI / 110 hp (82kW) Euro 6 63 g/mile
1.0 Eco TSI / 110 hp (82kW) Euro 6 62 g/mile
1.0 Eco TSI / 95 hp (71kW) Euro 6 60 g/mile
1.2 TSI / 90 hp (67kW) Euro 6 72 g/mile
1.4 Eco TSI / 150 hp (112kW) Euro 6 68 g/mile
1.4 TDI / 105 hp (78kW) Euro 6 60 g/mile
1.4 TDI / 75 hp (56kW) Euro 6 56 g/mile
1.4 TDI / 90 hp (67kW) Euro 6 62 g/mile
1.4 TDI / 90 hp (67kW) Euro 6 59 g/mile
Zobraziť viac

Ibiza IV (facelift) | 2015-2017

Modifikácia Euro štandard CO2
 Ibiza IV (facelift) 2015-2017 1.0 / 75 hp (56kW) Euro 6 67 g/mile
1.0 Eco TSI / 110 hp (82kW) Euro 6 63 g/mile
1.0 Eco TSI / 110 hp (82kW) Euro 6 62 g/mile
1.0 Eco TSI / 95 hp (71kW) Euro 6 60 g/mile
1.2 TSI / 90 hp (67kW) Euro 6 72 g/mile
1.4 Eco TSI / 150 hp (112kW) Euro 6 68 g/mile
1.4 TDI / 105 hp (78kW) Euro 6 59 g/mile
1.4 TDI / 75 hp (56kW) Euro 6 55 g/mile
1.4 TDI / 90 hp (67kW) Euro 6 60 g/mile
1.4 TDI / 90 hp (67kW) Euro 6 58 g/mile
Zobraziť viac

Ibiza IV (facelift) | 2012-2015

Modifikácia Euro štandard CO2
 Ibiza IV (facelift) 2012-201 1.2 12V / 60 hp (45kW) Euro 5 78 g/mile
1.2 12V / 70 hp (52kW) Euro 5 78 g/mile
1.2 TDI / 75 hp (56kW) Euro 5 55 g/mile
1.2 TDI / 75 hp (56kW) Euro 5 62 g/mile
1.2 TSI / 105 hp (78kW) Euro 5 77 g/mile
1.2 TSI / 105 hp (78kW) Euro 5 -
1.2 TSI / 105 hp (78kW) - 70 g/mile
1.2 TSI / 105 hp (78kW) Euro 5 74 g/mile
1.2 TSI / 85 hp (63kW) Euro 5 74 g/mile
1.4 / 85 hp (63kW) - 86 g/mile
1.4 TSI / 140 hp (104kW) Euro 5 68 g/mile
1.6 / 81 hp (60kW) - 86 g/mile
1.6 TDI / 105 hp (78kW) Euro 5 68 g/mile
1.6 TDI / 90 hp (67kW) Euro 5 70 g/mile
1.6 TDI / 90 hp (67kW) Euro 5 68 g/mile
2.0 TDI / 143 hp (107kW) Euro 5 74 g/mile
FR 1.4 TSI / 150 hp (112kW) Euro 5 86 g/mile
Zobraziť viac

Ibiza IV SC (facelift) | 2012-2015

Modifikácia Euro štandard CO2
 Ibiza IV SC (facelift) 2012-201 1.2 12V / 60 hp (45kW) Euro 5 78 g/mile
1.2 12V / 70 hp (52kW) Euro 5 78 g/mile
1.2 TDI / 75 hp (56kW) Euro 5 55 g/mile
1.2 TDI / 75 hp (56kW) Euro 5 62 g/mile
1.2 TSI / 105 hp (78kW) Euro 5 77 g/mile
1.2 TSI / 105 hp (78kW) Euro 5 -
1.2 TSI / 105 hp (78kW) Euro 5 70 g/mile
1.2 TSI / 105 hp (78kW) Euro 5 74 g/mile
1.2 TSI / 85 hp (63kW) Euro 5 74 g/mile
1.4 16V / 85 hp (63kW) Euro 5 86 g/mile
1.4 TSI / 140 hp (104kW) Euro 5 68 g/mile
1.4 TSI / 180 hp (134kW) Euro 5 86 g/mile
1.6 / 81 hp (60kW) Euro 5 76 g/mile
1.6 / 81 hp (60kW) Euro 5 86 g/mile
1.6 TDI / 105 hp (78kW) Euro 5 68 g/mile
1.6 TDI / 90 hp (67kW) Euro 5 70 g/mile
1.6 TDI / 90 hp (67kW) Euro 5 68 g/mile
2.0 TDI / 143 hp (107kW) Euro 5 74 g/mile
FR 1.4 TSI / 150 hp (112kW) Euro 5 86 g/mile
Zobraziť viac

Ibiza IV ST (facelift) | 2012-2015

Modifikácia Euro štandard CO2
 Ibiza IV ST (facelift) 2012-201 1.2 / 60 hp (45kW) Euro 5 80 g/mile
1.2 / 70 hp (52kW) Euro 5 80 g/mile
1.2 TDI / 75 hp (56kW) Euro 5 55 g/mile
1.2 TDI / 75 hp (56kW) Euro 5 63 g/mile
1.2 TSI / 105 hp (78kW) Euro 5 77 g/mile
1.2 TSI / 105 hp (78kW) Euro 5 74 g/mile
1.2 TSI / 85 hp (63kW) Euro 5 74 g/mile
1.4 TSI / 140 hp (104kW) Euro 5 68 g/mile
1.6 TDI / 105 hp (78kW) Euro 5 68 g/mile
1.6 TDI / 90 hp (67kW) Euro 5 70 g/mile
1.6 TDI / 90 hp (67kW) Euro 5 68 g/mile
FR 1.4 TSI / 150 hp (112kW) Euro 5 86 g/mile
Zobraziť viac

Ibiza IV ST | 2010-2011

Modifikácia Euro štandard CO2
 Ibiza IV ST 2010-2011 1.6 TDI / 105 hp (78kW) Euro 5 -

Ibiza IV | 2008-2012

Modifikácia Euro štandard CO2
 Ibiza IV 2008-2012 1.2 TSI / 105 hp (78kW) Euro 5 -
1.6 TDI / 105 hp (78kW) Euro 5 -
FR 1.4 TSI / 150 hp (112kW) Euro 5 -
1.2 / 70 hp (52kW) Euro 4 -
1.4 / 85 hp (63kW) Euro 4 -
1.6 MPI / 105 hp (78kW) Euro 4 -
1.9 TDI / 105 hp (78kW) Euro 4 -
Zobraziť viac

Ibiza IV SC | 2008-2012

Modifikácia Euro štandard CO2
 Ibiza IV SC 2008-2012 1.2 TSI / 105 hp (78kW) Euro 5 -
1.2 TDI / 75 hp (56kW) Euro 5 -
2.0 TDI / 143 hp (107kW) Euro 5 -
Cupra 1.4 TSI / 180 hp (134kW) Euro 5 -
FR 1.4 TSI / 150 hp (112kW) Euro 5 -
1.4 / 85 hp (63kW) Euro 4 -
1.4 TDI / 80 hp (60kW) Euro 4 -
1.6 / 105 hp (78kW) Euro 5 -
1.6 / 105 hp (78kW) Euro 4 -
1.9 TDI / 105 hp (78kW) Euro 4 -
Zobraziť viac

Ibiza II | 1996-1999

Modifikácia Euro štandard CO2
 Ibiza II 1996-1999 1.9 TDI / 90 hp (67kW) Euro 2 -
Páči sa vám tento obsah? Prihláste sa na odber aktualizácií!