Normy emisie plynov pre Subaru Legacy

Legacy V T-Model (facelift) | 2012-2014

Modifikácia Euro štandard CO2
 Legacy V T-Model (facelift) 2012-2014 2.0d / 150 hp (112kW) Euro 5 93 g/mile
2.0d Sport / 150 hp (112kW) Euro 5 97 g/mile
2.0i / 150 hp (112kW) Euro 5 102 g/mile
2.5i / 173 hp (129kW) Euro 5 104 g/mile
2.5i Sport / 173 hp (129kW) Euro 5 108 g/mile
Zobraziť viac

Legacy V (facelift) | 2012-2014

Modifikácia Euro štandard CO2
 Legacy V (facelift) 2012-2014 2.0d Sport / 150 hp (112kW) Euro 5 95 g/mile

Legacy V T-Model | 2009-2012

Modifikácia Euro štandard CO2
 Legacy V T-Model 2009-2012 2.0d / 150 hp (112kW) Euro 5 104 g/mile
2.0d sport / 150 hp (112kW) Euro 5 104 g/mile
2.0i / 150 hp (112kW) Euro 5 124 g/mile
2.5 GT / 265 hp (198kW) Euro 5 -
2.5i / 170 hp (127kW) Euro 5 117 g/mile
2.5i sport / 170 hp (127kW) Euro 5 122 g/mile
Zobraziť viac

Legacy V | 2009-2012

Modifikácia Euro štandard CO2
 Legacy V 2009-2012 2.0d / 150 hp (112kW) Euro 5 97 g/mile
2.0i / 150 hp (112kW) Euro 5 115 g/mile
2.0i / 150 hp (112kW) Euro 5 123 g/mile
Zobraziť viac

Legacy IV T-Model (facelift) | 2006-2009

Modifikácia Euro štandard CO2
 Legacy IV T-Model (facelift) 2006-2009 2.0d / 150 hp (112kW) Euro 4 94 g/mile
2.5i / 173 hp (129kW) Euro 4 127 g/mile
2.5i / 173 hp (129kW) Euro 4 126 g/mile
2.0R / 150 hp (112kW) Euro 4 124 g/mile
2.0R / 150 hp (112kW) Euro 4 126 g/mile
3.0R / 245 hp (183kW) Euro 4 144 g/mile
3.0R spec.B / 245 hp (183kW) Euro 4 180 g/mile
2.0R / 165 hp (123kW) Euro 4 129 g/mile
2.0R / 165 hp (123kW) Euro 4 132 g/mile
Zobraziť viac

Legacy IV (facelift) | 2006-2009

Modifikácia Euro štandard CO2
 Legacy IV (facelift) 2006-2009 2.0d / 150 hp (112kW) Euro 4 92 g/mile
2.5i / 173 hp (129kW) Euro 4 124 g/mile
2.5i / 173 hp (129kW) Euro 4 126 g/mile
2.0R / 150 hp (112kW) Euro 4 122 g/mile
2.0R / 150 hp (112kW) Euro 4 126 g/mile
3.0R spec.B / 245 hp (183kW) Euro 4 144 g/mile
3.0R spec.B / 245 hp (183kW) Euro 4 178 g/mile
2.0R / 165 hp (123kW) Euro 4 126 g/mile
2.0R / 165 hp (123kW) Euro 4 133 g/mile
Zobraziť viac

Legacy IV | 2003-2006

Modifikácia Euro štandard CO2
 Legacy IV 2003-2006 2.0R / 165 hp (123kW) Euro 4 126 g/mile
2.0R / 165 hp (123kW) Euro 4 129 g/mile
3.0i spec.B / 245 hp (183kW) Euro 4 142 g/mile
3.0i spec.B / 245 hp (183kW) Euro 4 178 g/mile
2.0i / 138 hp (103kW) Euro 3 111 g/mile
2.0i / 138 hp (103kW) Euro 3 113 g/mile
2.5i / 165 hp (123kW) Euro 3 120 g/mile
2.5i / 165 hp (123kW) Euro 3 122 g/mile
Zobraziť viac

Legacy IV T-Model | 2003-2006

Modifikácia Euro štandard CO2
 Legacy IV T-Model 2003-2006 2.0R / 165 hp (123kW) Euro 4 129 g/mile
2.0R / 165 hp (123kW) Euro 4 132 g/mile
3.0R spec.B / 245 hp (183kW) Euro 4 180 g/mile
2.0i / 138 hp (103kW) Euro 3 114 g/mile
2.5i / 165 hp (123kW) Euro 3 123 g/mile
3.0R / 245 hp (183kW) Euro 4 145 g/mile
Zobraziť viac

Legacy III T-Model (BE,BH, facelift) | 2001-2003

Modifikácia Euro štandard CO2
 Legacy III T-Model (BE,BH, facelift) 2001-2003 2.0 / 125 hp (93kW) - 134 g/mile
2.0 / 125 hp (93kW) - 135 g/mile

Legacy III (BE,BH) | 1998-2001

Modifikácia Euro štandard CO2
 Legacy III (BE,BH) 1998-2001 2.0 / 125 hp (93kW) - 128 g/mile
2.0 / 125 hp (93kW) - 130 g/mile
2.5 / 156 hp (116kW) - 137 g/mile
2.5 / 156 hp (116kW) - 134 g/mile
Zobraziť viac

Legacy III T-Model (BE,BH) | 1998-2001

Modifikácia Euro štandard CO2
 Legacy III T-Model (BE,BH) 1998-2001 2.0 / 125 hp (93kW) - 134 g/mile
2.0 / 125 hp (93kW) - 144 g/mile
2.5 / 156 hp (116kW) - 140 g/mile
2.5 / 156 hp (116kW) - 137 g/mile
Zobraziť viac
Páči sa vám tento obsah? Prihláste sa na odber aktualizácií!