Odporúčané rozmery predných a zadných brzdových kotúčov pre Peugeot 307.
307 (3A/C) 2000-2020
|
Priemer |
Hrúbka disku |
Minimálna hrúbka |
Výška |
Priemer náboja |
Počet otvorov |
PCD |
247 mm | 9 mm | 7,4 mm | 35 mm | - | 4 | 108 mm |
247 mm | 9 mm | 7,4 mm | 36 mm | - | 4 | 108 mm |
247 mm | 9 mm | 7 mm | 35 mm | - | 4 | - |
247 mm | 9 mm | 8 mm | 35,1 mm | - | - | 108 mm |
247 mm | 9 mm | 8 mm | 35 mm | - | 4 | 108 mm |
248 mm | 9 mm | 7 mm | 69,2 mm | 61,9 mm | 4 | 108 mm |
248 mm | 9 mm | 8 mm | 35,1 mm | 71,2 mm | 4 | 108 mm |
248 mm | 9 mm | 8 mm | 67,2 mm | 59,9 mm | 4 | 108 mm |
249 mm | 9 mm | 7,5 mm | 69,2 mm | - | - | 108 mm |
249 mm | 9 mm | 7 mm | 67,2 mm | - | 4 | - |
249 mm | 9 mm | 7 mm | 67,2 mm | - | 4 | 108 mm |
249 mm | 9 mm | 7 mm | 67.2 mm | - | 4 | - |
249 mm | 9 mm | 7 mm | 69,2 mm | - | 4 | - |
249 mm | 9 mm | 7 mm | 69,2 mm | - | 4 | 108 mm |
249 mm | 9 mm | 7 mm | 69,2 mm | 56 mm | 4 | 108 mm |
249 mm | 9 mm | 7 mm | 69.3 mm | - | 4 | - |
249 mm | 9 mm | 8 mm | 65 mm | - | 4 | - |
249 mm | 9 mm | 8 mm | 67,1 mm | - | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 67,2 mm | 55,84 mm | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 67.2 mm | - | 4 | - |
249 mm | 9 mm | 8 mm | 67.6 mm | - | 4 | - |
249 mm | 9 mm | 8 mm | 68,5 mm | 25 mm | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 68,5 mm | - | - | 108 mm |
266 mm | 22 mm | 20 mm | 34,2 mm | - | 4 | 108 mm |
266 mm | 22 mm | 20 mm | 34.2 mm | - | 4 | - |
266 mm | 22 mm | 20 mm | 34 mm | - | 4 | 108 mm |
266 mm | 22 mm | 20 mm | 34 mm | 662 mm | 4 | 108 mm |
266 mm | 22 mm | 20 mm | 34 mm | - | - | 108 mm |
283 mm | 26 mm | 24 mm | 34,2 mm | - | 4 | 108 mm |
283 mm | 26 mm | 24 mm | 34,2 mm | 662 mm | 4 | 108 mm |
283 mm | 26 mm | 24 mm | 34,2 mm | - | - | 108 mm |
283 mm | 26 mm | 24 mm | 34.2 mm | - | 4 | - |
283 mm | 26 mm | 24 mm | 34 mm | - | 4 | 108 mm |
283 mm | 27 mm | 24 mm | 34.2 mm | - | 4 | 108 mm |
Zobraziť viac
|
307 SW (3H) 2002-2009
|
|
Priemer |
Hrúbka disku |
Minimálna hrúbka |
Výška |
Priemer náboja |
Počet otvorov |
PCD |
247 mm | 9 mm | 7,4 mm | 35 mm | - | 4 | 108 mm |
247 mm | 9 mm | 7,4 mm | 36 mm | - | 4 | 108 mm |
247 mm | 9 mm | 7 mm | 35 mm | - | 4 | - |
247 mm | 9 mm | 8 mm | 35,1 mm | - | - | 108 mm |
247 mm | 9 mm | 8 mm | 35 mm | - | 4 | 108 mm |
248 mm | 9 mm | 7 mm | 69,2 mm | 61,9 mm | 4 | 108 mm |
248 mm | 9 mm | 8 mm | 35,1 mm | 71,2 mm | 4 | 108 mm |
248 mm | 9 mm | 8 mm | 67,2 mm | 59,9 mm | 4 | 108 mm |
249 mm | 9 mm | 7,5 mm | 69,2 mm | - | - | 108 mm |
249 mm | 9 mm | 7 mm | 67,2 mm | - | 4 | - |
249 mm | 9 mm | 7 mm | 67,2 mm | - | 4 | 108 mm |
249 mm | 9 mm | 7 mm | 67.2 mm | - | 4 | - |
249 mm | 9 mm | 7 mm | 69,2 mm | - | 4 | - |
249 mm | 9 mm | 7 mm | 69,2 mm | - | 4 | 108 mm |
249 mm | 9 mm | 7 mm | 69,2 mm | 56 mm | 4 | 108 mm |
249 mm | 9 mm | 7 mm | 69.3 mm | - | 4 | - |
249 mm | 9 mm | 8 mm | 65 mm | - | 4 | - |
249 mm | 9 mm | 8 mm | 67,1 mm | - | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 67,2 mm | 55,84 mm | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 67.2 mm | - | 4 | - |
249 mm | 9 mm | 8 mm | 67.6 mm | - | 4 | - |
249 mm | 9 mm | 8 mm | 68,5 mm | 25 mm | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 68,5 mm | - | - | 108 mm |
266 mm | 22 mm | 20 mm | 34,2 mm | - | 4 | 108 mm |
266 mm | 22 mm | 20 mm | 34.2 mm | - | 4 | - |
266 mm | 22 mm | 20 mm | 34 mm | - | 4 | 108 mm |
266 mm | 22 mm | 20 mm | 34 mm | 662 mm | 4 | 108 mm |
266 mm | 22 mm | 20 mm | 34 mm | - | - | 108 mm |
283 mm | 26 mm | 24 mm | 34,2 mm | - | 4 | 108 mm |
283 mm | 26 mm | 24 mm | 34,2 mm | 662 mm | 4 | 108 mm |
283 mm | 26 mm | 24 mm | 34,2 mm | - | - | 108 mm |
283 mm | 26 mm | 24 mm | 34.2 mm | - | 4 | - |
283 mm | 26 mm | 24 mm | 34 mm | - | 4 | 108 mm |
283 mm | 27 mm | 24 mm | 34.2 mm | - | 4 | 108 mm |
302 mm | 26 mm | 24,8 mm | 34 mm | - | - | 108 mm |
302 mm | 26 mm | 24 mm | 34,1 mm | - | 4 | 108 mm |
302 mm | 26 mm | 24 mm | 34,1 mm | 662 mm | 4 | 108 mm |
302 mm | 26 mm | 24 mm | 34,2 mm | - | 4 | 108 mm |
302 mm | 26 mm | 24 mm | 34.2 mm | - | 4 | - |
Zobraziť viac
|
307 Kombi (3E) 2002-2009
|
Priemer |
Hrúbka disku |
Minimálna hrúbka |
Výška |
Priemer náboja |
Počet otvorov |
PCD |
247 mm | 9 mm | 7,4 mm | 35 mm | - | 4 | 108 mm |
247 mm | 9 mm | 7,4 mm | 36 mm | - | 4 | 108 mm |
247 mm | 9 mm | 7 mm | 35 mm | - | 4 | - |
247 mm | 9 mm | 8 mm | 35,1 mm | - | - | 108 mm |
247 mm | 9 mm | 8 mm | 35 mm | - | 4 | 108 mm |
248 mm | 9 mm | 8 mm | 35,1 mm | 71,2 mm | 4 | 108 mm |
248 mm | 9 mm | 8 mm | 67,2 mm | 59,9 mm | 4 | 108 mm |
249 mm | 9 mm | 7 mm | 67,2 mm | - | 4 | - |
249 mm | 9 mm | 7 mm | 67,2 mm | - | 4 | 108 mm |
249 mm | 9 mm | 7 mm | 67.2 mm | - | 4 | - |
249 mm | 9 mm | 7 mm | 69,2 mm | - | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 67,1 mm | - | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 67,2 mm | 55,84 mm | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 68,5 mm | 25 mm | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 68,5 mm | - | - | 108 mm |
266 mm | 22 mm | 20 mm | 34,2 mm | - | 4 | 108 mm |
266 mm | 22 mm | 20 mm | 34.2 mm | - | 4 | - |
266 mm | 22 mm | 20 mm | 34 mm | - | 4 | 108 mm |
266 mm | 22 mm | 20 mm | 34 mm | 662 mm | 4 | 108 mm |
266 mm | 22 mm | 20 mm | 34 mm | - | - | 108 mm |
283 mm | 27 mm | 24 mm | 34.2 mm | - | 4 | 108 mm |
Zobraziť viac
|
307 CC (3B) 2003-2009
|
Priemer |
Hrúbka disku |
Minimálna hrúbka |
Výška |
Priemer náboja |
Počet otvorov |
PCD |
247 mm | 9 mm | 7,4 mm | 35 mm | - | 4 | 108 mm |
247 mm | 9 mm | 7,4 mm | 36 mm | - | 4 | 108 mm |
247 mm | 9 mm | 7 mm | 35 mm | - | 4 | - |
247 mm | 9 mm | 8 mm | 35,1 mm | - | - | 108 mm |
247 mm | 9 mm | 8 mm | 35 mm | - | 4 | 108 mm |
248 mm | 9 mm | 8 mm | 35,1 mm | 71,2 mm | 4 | 108 mm |
248 mm | 9 mm | 8 mm | 67,2 mm | 59,9 mm | 4 | 108 mm |
249 mm | 9 mm | 7,5 mm | 69,2 mm | - | - | 108 mm |
249 mm | 9 mm | 7 mm | 67,2 mm | - | 4 | - |
249 mm | 9 mm | 7 mm | 67,2 mm | - | 4 | 108 mm |
249 mm | 9 mm | 7 mm | 67.2 mm | - | 4 | - |
249 mm | 9 mm | 7 mm | 69,2 mm | - | 4 | 108 mm |
249 mm | 9 mm | 7 mm | 69.3 mm | - | 4 | - |
249 mm | 9 mm | 8 mm | 65 mm | - | 4 | - |
249 mm | 9 mm | 8 mm | 67,1 mm | - | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 67,2 mm | 55,84 mm | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 67.2 mm | - | 4 | - |
249 mm | 9 mm | 8 mm | 67.6 mm | - | 4 | - |
249 mm | 9 mm | 8 mm | 68,5 mm | 25 mm | 4 | 108 mm |
249 mm | 9 mm | 8 mm | 68,5 mm | - | - | 108 mm |
283 mm | 26 mm | 24 mm | 34,2 mm | - | 4 | 108 mm |
283 mm | 26 mm | 24 mm | 34,2 mm | 662 mm | 4 | 108 mm |
283 mm | 26 mm | 24 mm | 34,2 mm | - | - | 108 mm |
283 mm | 26 mm | 24 mm | 34.2 mm | - | 4 | - |
283 mm | 26 mm | 24 mm | 34 mm | - | 4 | 108 mm |
283 mm | 27 mm | 24 mm | 34.2 mm | - | 4 | 108 mm |
302 mm | 26 mm | 24,8 mm | 34 mm | - | - | 108 mm |
302 mm | 26 mm | 24 mm | 34,1 mm | - | 4 | 108 mm |
302 mm | 26 mm | 24 mm | 34,1 mm | 662 mm | 4 | 108 mm |
302 mm | 26 mm | 24 mm | 34,2 mm | - | 4 | 108 mm |
302 mm | 26 mm | 24 mm | 34.2 mm | - | 4 | - |
Zobraziť viac
|