Aký objem motora má Daihatsu Sirion
Sirion (M2) | 2005-2015 | |||||
Modifikácia | Objem motoru | ||||
1.3 i 4WD / 87 hp (65kW) | 1298 cm3 | ||||
1.3 i 16V / 87 hp (65kW) | 1298 cm3 | ||||
Sirion (M1) | 1998-2005 | |||||
Modifikácia | Objem motoru | ||||
1.3 i 16V / 102 hp (76kW) | 1298 cm3 | ||||
1.3 i 16V 4WD / 102 hp (76kW) | 1298 cm3 | ||||
1.0 i 12V / 56 hp (42kW) | 989 cm3 | ||||
Zobraziť viac |