Normy emisie plynov pre Toyota Fortuner
Fortuner II | 2015 | |||||
Modifikácia | Euro štandard | CO2 | |||
2.4d / 150 hp (112kW) | - | 129 g/mile | |||
2.4d / 150 hp (112kW) | - | 114 g/mile | |||
Zobraziť viac |
Fortuner II | 2015 | |||||
Modifikácia | Euro štandard | CO2 | |||
2.4d / 150 hp (112kW) | - | 129 g/mile | |||
2.4d / 150 hp (112kW) | - | 114 g/mile | |||
Zobraziť viac |