Spotreba paliva Volkswagen Multivan


  Multivan (T6) 2015-2018

Multivan (T6) | 2015-2018

Modifikácia Doporučené palivo Spotreba v meste Spotreba na cestnej trase Zmiešaný cyklus
2.0 TDI 4MOTION BMT / 150 k (112kW) Nafta 9.8 l/100 km 6.9 l/100 km 7.8 l/100 km
2.0 TDI BMT DSG / 150 k (112kW) Nafta 7.4 l/100 km 6 l/100 km 6.5 l/100 km
2.0 TDI BMT / 102 k (76kW) Nafta 7.8 l/100 km 6 l/100 km 6.9 l/100 km
2.0 TDI BMT / 150 k (112kW) Nafta 8.4 l/100 km 6.2 l/100 km 6.9 l/100 km
2.0 TDI 4MOTION BMT DSG / 150 k (112kW) Nafta 8.7 l/100 km 7.4 l/100 km 8.1 l/100 km
2.0 TDI BMT DSG / 199 k (148kW) Nafta 8.1 l/100 km 6.4 l/100 km 6.9 l/100 km
2.0 TDI 4MOTION BMT DSG / 199 k (148kW) Nafta 10.2 l/100 km 6.9 l/100 km 8.1 l/100 km
2.0 TDI BMT / 114 k (85kW) Nafta 8.1 l/100 km 6 l/100 km 7.1 l/100 km
2.0 TSI 4MOTION BMT DSG Benzín 12.4 l/100 km 7.8 l/100 km 9.4 l/100 km
2.0 TDI 4MOTION BMT DSG / 204 k (152kW) Nafta 8.1 l/100 km 6.2 l/100 km 6.9 l/100 km
2.0 TDI BMT / 84 k (63kW) Nafta 7.6 l/100 km 5.2 l/100 km 6 l/100 km
2.0 TDI 4MOTION BMT / 204 k (152kW) Nafta 9.4 l/100 km 6 l/100 km 7.4 l/100 km
Zobraziť viac
  Multivan (T6) Long 2015-2018

Multivan (T6) Long | 2015-2018

Modifikácia Doporučené palivo Spotreba v meste Spotreba na cestnej trase Zmiešaný cyklus
2.0 TDI 4MOTION BMT / 150 k (112kW) Nafta 9.8 l/100 km 6.9 l/100 km 7.1 l/100 km
2.0 TDI 4MOTION BMT DSG / 199 k (148kW) Nafta 10.2 l/100 km 7.1 l/100 km 8.4 l/100 km
2.0 TDI BMT DSG / 199 k (148kW) Nafta 8.1 l/100 km 6.4 l/100 km 6.9 l/100 km
2.0 TDI BMT / 102 k (76kW) Nafta 7.8 l/100 km 6 l/100 km 6.9 l/100 km
2.0 TDI BMT / 102 k (76kW) Nafta 7.8 l/100 km 5.5 l/100 km 6.4 l/100 km
2.0 TSI BMT Benzín 13.1 l/100 km 7.8 l/100 km 9.4 l/100 km
2.0 TSI BMT DSG Benzín 12.4 l/100 km 7.8 l/100 km 9.4 l/100 km
2.0 TSI 4MOTION BMT DSG Benzín 12.4 l/100 km 8.1 l/100 km 9.4 l/100 km
2.0 TDI 4MOTION BMT DSG / 150 k (112kW) Nafta 7.4 l/100 km 6.2 l/100 km 6.5 l/100 km
2.0 TDI BMT DSG / 150 k (112kW) Nafta 6.9 l/100 km 5.7 l/100 km 6.4 l/100 km
2.0 TDI BMT / 114 k (85kW) Nafta 7.6 l/100 km 5.7 l/100 km 6.5 l/100 km
2.0 TDI BMT / 150 k (112kW) Nafta 7.8 l/100 km 5.7 l/100 km 6.5 l/100 km
2.0 TDI 4MOTION BMT / 204 k (152kW) Nafta 9.8 l/100 km 6.2 l/100 km 7.4 l/100 km
2.0 TDI BMT / 204 k (152kW) Nafta 9 l/100 km 5.9 l/100 km 7.1 l/100 km
2.0 TDI BMT DSG / 204 k (152kW) Nafta 8.1 l/100 km 5.9 l/100 km 6.7 l/100 km
2.0 TDI 4MOTION BMT DSG / 204 k (152kW) Nafta 8.1 l/100 km 6.2 l/100 km 6.9 l/100 km
Zobraziť viac
  Multivan (T5 facelift) 2009-2016

Multivan (T5 facelift) | 2009-2016

Modifikácia Doporučené palivo Spotreba v meste Spotreba na cestnej trase Zmiešaný cyklus
2.0 TSI / 150 k (112kW) Benzín 13.1 l/100 km 8.1 l/100 km 9.8 l/100 km
2.0 TSI / 204 k (152kW) Benzín 13.1 l/100 km 8.1 l/100 km 9.8 l/100 km
2.0 TSI DSG Benzín 13.8 l/100 km 8.1 l/100 km 10.2 l/100 km
2.0 TDI BMT / 114 k (85kW) Nafta 8.4 l/100 km 6 l/100 km 6.9 l/100 km
2.0 TSI DSG 4MOTION Benzín 14.7 l/100 km 8.7 l/100 km 10.7 l/100 km
2.0 TDI BlueMotion / 114 k (85kW) Nafta 7.1 l/100 km 5.5 l/100 km 6 l/100 km
2.0 TDI / 84 k (63kW) Nafta 9.8 l/100 km 6.2 l/100 km 7.4 l/100 km
2.0 TDI / 140 k (104kW) Nafta 9.8 l/100 km 6.4 l/100 km 7.6 l/100 km
2.0 TDI DSG / 140 k (104kW) Nafta 10.2 l/100 km 6.7 l/100 km 8.1 l/100 km
2.0 TDI 4MOTION / 140 k (104kW) Nafta 10.7 l/100 km 7.1 l/100 km 8.4 l/100 km
2.0 TDI BlueMotion / 140 k (104kW) Nafta 7.8 l/100 km 5.6 l/100 km 6.5 l/100 km
2.0 TDI DSG 4MOTION Nafta 11.2 l/100 km 7.6 l/100 km 9 l/100 km
2.0 TDI 4MOTION / 180 k (134kW) Nafta 10.7 l/100 km 7.4 l/100 km 8.4 l/100 km
2.0 TDI / 180 k (134kW) Nafta 9.8 l/100 km 6.7 l/100 km 7.8 l/100 km
2.0 TDI DSG / 180 k (134kW) Nafta 10.2 l/100 km 6.9 l/100 km 8.1 l/100 km
2.0 TDI BMT / 84 k (63kW) Nafta 8.4 l/100 km 6 l/100 km 6.9 l/100 km
2.0 TDI / 102 k (76kW) Nafta 9.8 l/100 km 6.2 l/100 km 7.4 l/100 km
2.0 TDI BMT / 140 k (104kW) Nafta 9 l/100 km 6 l/100 km 7.1 l/100 km
2.0 TDI 4MOTION BMT / 140 k (104kW) Nafta 9.8 l/100 km 6.7 l/100 km 7.8 l/100 km
2.0 TDI DSG BMT / 140 k (104kW) Nafta 9.4 l/100 km 6.5 l/100 km 7.6 l/100 km
2.0 TDI 4MOTION BMT / 180 k (134kW) Nafta 9.8 l/100 km 6.9 l/100 km 8.1 l/100 km
2.0 TDI BMT / 180 k (134kW) Nafta 9 l/100 km 6.5 l/100 km 7.4 l/100 km
2.0 TDI DSG BMT / 180 k (134kW) Nafta 9 l/100 km 6.9 l/100 km 7.8 l/100 km
2.0 TDI DSG 4MOTION BMT Nafta 9.8 l/100 km 7.6 l/100 km 8.4 l/100 km
Zobraziť viac
  Multivan (T5 facelift) Long 2009-2015

Multivan (T5 facelift) Long | 2009-2015

Modifikácia Doporučené palivo Spotreba v meste Spotreba na cestnej trase Zmiešaný cyklus
2.0 TSI / 150 k (112kW) Benzín 13.1 l/100 km 8.1 l/100 km 9.8 l/100 km
2.0 TSI / 204 k (152kW) Benzín 13.1 l/100 km 8.1 l/100 km 9.8 l/100 km
2.0 TDI / 102 k (76kW) Nafta 9.8 l/100 km 6.2 l/100 km 7.4 l/100 km
2.0 TDI 4MOTION DSG Nafta 11.2 l/100 km 7.6 l/100 km 9 l/100 km
2.0 TSI DSG Benzín 13.8 l/100 km 8.1 l/100 km 10.2 l/100 km
2.0 TSI 4MOTION DSG Benzín 14.7 l/100 km 8.7 l/100 km 10.7 l/100 km
2.0 TDI / 140 k (104kW) Nafta 9.8 l/100 km 6.4 l/100 km 7.6 l/100 km
2.0 TDI 4MOTION / 140 k (104kW) Nafta 10.7 l/100 km 7.1 l/100 km 8.4 l/100 km
2.0 TDI DSG / 140 k (104kW) Nafta 10.7 l/100 km 6.9 l/100 km 8.4 l/100 km
2.0 TDI / 180 k (134kW) Nafta 9.8 l/100 km 6.7 l/100 km 7.8 l/100 km
2.0 TDI DSG / 180 k (134kW) Nafta 10.2 l/100 km 6.9 l/100 km 8.1 l/100 km
2.0 TDI 4MOTION / 180 k (134kW) Nafta 10.7 l/100 km 7.4 l/100 km 8.4 l/100 km
Zobraziť viac
  Multivan (T5) 2003-2006

Multivan (T5) | 2003-2006

Modifikácia Doporučené palivo Spotreba v meste Spotreba na cestnej trase Zmiešaný cyklus
2.5 TDI Nafta 11.2 l/100 km 6.9 l/100 km 8.4 l/100 km
Páči sa vám tento obsah? Prihláste sa na odber aktualizácií!