Normy emisie plynov pre Volkswagen Caddy

Caddy Maxi Kombi (Typ 2K, facelift) | 2015-2018

Modifikácia Euro štandard CO2
 Caddy Maxi Kombi (Typ 2K, facelift) 2015-2018 2.0 TDI / 102 hp (76kW) Euro 6 86 g/mile
2.0 TDI / 102 hp (76kW) Euro 6 78 g/mile
2.0 TDI / 150 hp (112kW) Euro 6 85 g/mile
2.0 TDI / 150 hp (112kW) Euro 6 84 g/mile
Zobraziť viac

Caddy Maxi Panel Van (Typ 2K, facelift) | 2015-2018

Modifikácia Euro štandard CO2
 Caddy Maxi Panel Van (Typ 2K, facelift) 2015-2018 2.0 TDI / 102 hp (76kW) Euro 6 84 g/mile
2.0 TDI / 102 hp (76kW) Euro 6 76 g/mile
2.0 TDI / 150 hp (112kW) Euro 6 83 g/mile
2.0 TDI / 150 hp (112kW) Euro 6 82 g/mile
1.0 TSI / 102 hp (76kW) Euro 6 78 g/mile
1.4 TSI / 125 hp (93kW) Euro 6 85 g/mile
1.4 TSI / 125 hp (93kW) Euro 6 85 g/mile
Zobraziť viac

Caddy Panel Van (Typ 2K, facelift) | 2015-2018

Modifikácia Euro štandard CO2
 Caddy Panel Van (Typ 2K, facelift) 2015-2018 2.0 TDI / 102 hp (76kW) Euro 6 84 g/mile
2.0 TDI / 102 hp (76kW) Euro 6 75 g/mile
2.0 TDI / 150 hp (112kW) Euro 6 83 g/mile
2.0 TDI / 150 hp (112kW) Euro 6 80 g/mile
2.0 TDI / 75 hp (56kW) Euro 6 75 g/mile
1.0 TSI / 102 hp (76kW) Euro 6 76 g/mile
1.2 TSI / 84 hp (63kW) Euro 6 81 g/mile
1.4 TSI / 125 hp (93kW) Euro 6 83 g/mile
1.4 TSI / 125 hp (93kW) Euro 6 85 g/mile
2.0 TDI / 102 hp (76kW) Euro 6 71 g/mile
Zobraziť viac

Caddy Maxi (Typ 2K facelift) | 2010-2015

Modifikácia Euro štandard CO2
 Caddy Maxi (Typ 2K facelift) 2010-201 1.2 TSI / 105 hp (78kW) Euro 5 93 g/mile
1.2 TSI / 105 hp (78kW) Euro 5 98 g/mile
1.6 / 102 hp (76kW) Euro 5 106 g/mile
1.6 TDI / 102 hp (76kW) Euro 5 88 g/mile
1.6 TDI / 102 hp (76kW) Euro 5 85 g/mile
1.6 TDI / 102 hp (76kW) Euro 5 94 g/mile
2.0 / 109 hp (81kW) Euro 5 98 g/mile
2.0 TDI / 110 hp (82kW) Euro 5 106 g/mile
2.0 TDI / 140 hp (104kW) Euro 5 110 g/mile
2.0 TDI / 140 hp (104kW) Euro 5 96 g/mile
2.0 TDI / 140 hp (104kW) Euro 5 93 g/mile
2.0 TDI / 140 hp (104kW) Euro 5 103 g/mile
2.0 TDI / 140 hp (104kW) Euro 5 100 g/mile
2.0 TDI / 170 hp (127kW) Euro 5 103 g/mile
Zobraziť viac

Caddy (Typ 2K facelift) | 2010-2015

Modifikácia Euro štandard CO2
 Caddy (Typ 2K facelift) 2010-201 1.2 TSI / 105 hp (78kW) Euro 5 91 g/mile
1.2 TSI / 105 hp (78kW) Euro 5 97 g/mile
1.2 TSI / 86 hp (64kW) Euro 5 98 g/mile
1.6 / 102 hp (76kW) Euro 5 105 g/mile
1.6 TDI / 102 hp (76kW) Euro 5 86 g/mile
1.6 TDI / 102 hp (76kW) Euro 5 83 g/mile
1.6 TDI / 102 hp (76kW) Euro 5 93 g/mile
1.6 TDI / 75 hp (56kW) Euro 5 86 g/mile
1.6 TDI / 75 hp (56kW) Euro 5 93 g/mile
2.0 / 109 hp (81kW) Euro 5 97 g/mile
2.0 TDI / 110 hp (82kW) Euro 5 106 g/mile
2.0 TDI / 140 hp (104kW) Euro 5 108 g/mile
2.0 TDI / 140 hp (104kW) Euro 5 96 g/mile
2.0 TDI / 140 hp (104kW) Euro 5 91 g/mile
2.0 TDI / 140 hp (104kW) Euro 5 103 g/mile
2.0 TDI / 170 hp (127kW) Euro 5 103 g/mile
Zobraziť viac

Caddy Maxi Life (Typ 2K) | 2007-2010

Modifikácia Euro štandard CO2
 Caddy Maxi Life (Typ 2K) 2007-2010 1.9 TDI / 105 hp (78kW) Euro 4 -
1.6i / 102 hp (76kW) Euro 4 124 g/mile
1.9 TDI / 105 hp (78kW) Euro 4 -
2.0 TDI / 140 hp (104kW) Euro 4 104 g/mile
Zobraziť viac

Caddy (Typ 2K) | 2003-2010

Modifikácia Euro štandard CO2
 Caddy (Typ 2K) 2003-2010 2.0 ecoFuel / 109 hp (81kW) Euro 4 98 g/mile
1.4 / 80 hp (60kW) Euro 4 117 g/mile
1.9 TDI / 75 hp (56kW) Euro 4 98 g/mile
1.6 / 102 hp (76kW) Euro 4 117 g/mile
1.4 16V / 75 hp (56kW) Euro 4 122 g/mile
Zobraziť viac
Páči sa vám tento obsah? Prihláste sa na odber aktualizácií!