Spotreba paliva BMW 4 Series


  4 Series Kupé (F32, facelift) 2017-doteraz

4 Series Kupé (F32, facelift) | 2017-doteraz

Modifikácia Doporučené palivo Spotreba v meste Spotreba na cestnej trase Zmiešaný cyklus
430i Benzín 8.1 l/100 km 5.1 l/100 km 6.2 l/100 km
440i xDrive Benzín 10.7 l/100 km 6.2 l/100 km 7.8 l/100 km
420d Nafta 5.1 l/100 km 3.7 l/100 km 4.2 l/100 km
420d xDrive Steptronic Nafta 5.2 l/100 km 4.1 l/100 km 4.4 l/100 km
440i xDrive Steptronic Benzín 9.4 l/100 km 5.6 l/100 km 7.1 l/100 km
420d xDrive Nafta 5.3 l/100 km 3.9 l/100 km 4.4 l/100 km
420i Benzín 7.8 l/100 km 4.7 l/100 km 5.9 l/100 km
440i Benzín 10.2 l/100 km 6 l/100 km 7.6 l/100 km
430i xDrive Steptronic Benzín 7.6 l/100 km 5 l/100 km 6 l/100 km
430i Steptronic Benzín 7.1 l/100 km 4.7 l/100 km 5.6 l/100 km
420i xDrive Steptronic Benzín 7.8 l/100 km 4.8 l/100 km 6 l/100 km
435-d xDrive Steptronic Nafta 6.5 l/100 km 4.9 l/100 km 5.5 l/100 km
420i Steptronic Benzín 7.1 l/100 km 4.5 l/100 km 5.6 l/100 km
440i Steptronic Benzín 9 l/100 km 5.3 l/100 km 6.7 l/100 km
420i xDrive Benzín 8.7 l/100 km 5.5 l/100 km 6.7 l/100 km
430d Steptronic Nafta 5.7 l/100 km 4.5 l/100 km 4.9 l/100 km
420d Steptronic Nafta 4.7 l/100 km 3.6 l/100 km 4.1 l/100 km
430d xDrive Steptronic Nafta 6 l/100 km 4.8 l/100 km 5.2 l/100 km
Zobraziť viac
  4 Series Kabriolet (F33, facelift) 2017-doteraz

4 Series Kabriolet (F33, facelift) | 2017-doteraz

Modifikácia Doporučené palivo Spotreba v meste Spotreba na cestnej trase Zmiešaný cyklus
420d Nafta 5.7 l/100 km 4.4 l/100 km 4.8 l/100 km
440i xDrive Steptronic Benzín 9.8 l/100 km 5.9 l/100 km 7.4 l/100 km
440i Steptronic Benzín 9.4 l/100 km 5.6 l/100 km 6.9 l/100 km
430i Steptronic Benzín 7.6 l/100 km 5 l/100 km 6 l/100 km
420d Steptronic Nafta 5.2 l/100 km 3.9 l/100 km 4.4 l/100 km
430i Benzín 8.7 l/100 km 5.6 l/100 km 6.7 l/100 km
420i Steptronic Benzín 7.8 l/100 km 4.8 l/100 km 5.9 l/100 km
430d Steptronic Nafta 6.2 l/100 km 4.8 l/100 km 5.3 l/100 km
430i xDrive Steptronic Benzín 8.1 l/100 km 5.5 l/100 km 6.5 l/100 km
420i Benzín 8.1 l/100 km 5.1 l/100 km 6.4 l/100 km
435-d xDrive Steptronic Nafta 6.9 l/100 km 5.2 l/100 km 5.7 l/100 km
Zobraziť viac
  4 Series Gran Kupé (F36, facelift) 2017-doteraz

4 Series Gran Kupé (F36, facelift) | 2017-doteraz

Modifikácia Doporučené palivo Spotreba v meste Spotreba na cestnej trase Zmiešaný cyklus
420i xDrive Steptronic Benzín 7.8 l/100 km 4.8 l/100 km 6 l/100 km
420d xDrive Steptronic Nafta 5.2 l/100 km 4.1 l/100 km 4.5 l/100 km
420d Nafta 5.1 l/100 km 3.7 l/100 km 4.2 l/100 km
420d xDrive Nafta 5.6 l/100 km 4.1 l/100 km 4.6 l/100 km
430d xDrive Steptronic Nafta 6.4 l/100 km 4.9 l/100 km 5.3 l/100 km
418d Steptronic Nafta 4.9 l/100 km 3.6 l/100 km 4.1 l/100 km
430i Benzín 8.1 l/100 km 5.1 l/100 km 6.2 l/100 km
440i xDrive Steptronic Benzín 9.8 l/100 km 5.7 l/100 km 7.1 l/100 km
418d Nafta 5 l/100 km 3.6 l/100 km 4.1 l/100 km
430i Steptronic Benzín 7.1 l/100 km 4.7 l/100 km 5.6 l/100 km
420i xDrive Benzín 8.7 l/100 km 5.5 l/100 km 6.7 l/100 km
420i Steptronic Benzín 7.1 l/100 km 4.5 l/100 km 5.6 l/100 km
440i Steptronic Benzín 9 l/100 km 5.3 l/100 km 6.7 l/100 km
435-d xDrive Steptronic Nafta 6.7 l/100 km 4.9 l/100 km 5.6 l/100 km
420i Benzín 7.8 l/100 km 4.7 l/100 km 5.9 l/100 km
430i xDrive Steptronic Benzín 7.6 l/100 km 5 l/100 km 6 l/100 km
420d Steptronic Nafta 4.7 l/100 km 3.6 l/100 km 4.1 l/100 km
430d Steptronic Nafta 6 l/100 km 4.6 l/100 km 5.1 l/100 km
Zobraziť viac
  4 Series Kupé (F32) 2013-2016

4 Series Kupé (F32) | 2013-2016

Modifikácia Doporučené palivo Spotreba v meste Spotreba na cestnej trase Zmiešaný cyklus
440i xDrive Benzín 10.7 l/100 km 6.2 l/100 km 7.8 l/100 km
440i xDrive Steptronic Benzín 9.4 l/100 km 5.6 l/100 km 7.1 l/100 km
440i Benzín 10.2 l/100 km 6 l/100 km 7.6 l/100 km
430i Steptronic Benzín 7.1 l/100 km 4.7 l/100 km 5.6 l/100 km
440i Steptronic Benzín 9 l/100 km 5.3 l/100 km 6.7 l/100 km
430i xDrive Steptronic Benzín 7.6 l/100 km 5 l/100 km 6 l/100 km
425-d Steptronic / 224 k (167kW) Nafta 5 l/100 km 4.1 l/100 km 4.4 l/100 km
430i Benzín 8.1 l/100 km 5.1 l/100 km 6.2 l/100 km
425-d / 224 k (167kW) Nafta 5.6 l/100 km 4.1 l/100 km 4.6 l/100 km
418d Nafta 5 l/100 km 3.7 l/100 km 4.2 l/100 km
420d / 190 k (142kW) Nafta 5.1 l/100 km 3.7 l/100 km 4.2 l/100 km
420d Steptronic / 190 k (142kW) Nafta 4.7 l/100 km 3.6 l/100 km 4.1 l/100 km
418d Steptronic Nafta 5 l/100 km 3.6 l/100 km 4.1 l/100 km
425-d / 218 k (163kW) Nafta 6.2 l/100 km 4.4 l/100 km 5 l/100 km
425-d Steptronic / 218 k (163kW) Nafta 5.7 l/100 km 4.1 l/100 km 4.7 l/100 km
430d xDrive Steptronic Nafta 6 l/100 km 4.8 l/100 km 5.2 l/100 km
420d Steptronic / 184 k (137kW) Nafta 5.6 l/100 km 4.2 l/100 km 4.7 l/100 km
420d xDrive Nafta 6 l/100 km 4.1 l/100 km 4.8 l/100 km
428xi xDrive Automat Benzín 8.7 l/100 km 5.6 l/100 km 6.7 l/100 km
435i Automat Benzín 10.7 l/100 km 5.6 l/100 km 7.6 l/100 km
428i Automat Benzín 8.1 l/100 km 5.2 l/100 km 6.4 l/100 km
435i xDrive Automat Benzín 11.2 l/100 km 5.9 l/100 km 7.8 l/100 km
420i xDrive Benzín 9 l/100 km 5.6 l/100 km 6.9 l/100 km
420i Steptronic Benzín 8.1 l/100 km 4.8 l/100 km 6 l/100 km
420i xDrive Steptronic Benzín 8.7 l/100 km 5.1 l/100 km 6.5 l/100 km
420i Benzín 8.4 l/100 km 4.9 l/100 km 6.2 l/100 km
435-d xDrive Steptronic Nafta 6.5 l/100 km 4.9 l/100 km 5.5 l/100 km
435i xDrive Benzín 11.2 l/100 km 5.9 l/100 km 7.8 l/100 km
430d Steptronic Nafta 5.7 l/100 km 4.5 l/100 km 4.9 l/100 km
428i Benzín 9 l/100 km 5.3 l/100 km 6.7 l/100 km
428 xi xDrive Benzín 9 l/100 km 5.6 l/100 km 6.9 l/100 km
435i Benzín 11.8 l/100 km 6.4 l/100 km 8.1 l/100 km
420d / 184 k (137kW) Nafta 6 l/100 km 4.1 l/100 km 4.8 l/100 km
420d xDrive Steptronic Nafta 5.6 l/100 km 4.2 l/100 km 4.7 l/100 km
Zobraziť viac
  4 Series Kabriolet (F33) 2014-2016

4 Series Kabriolet (F33) | 2014-2016

Modifikácia Doporučené palivo Spotreba v meste Spotreba na cestnej trase Zmiešaný cyklus
430i xDrive Steptronic Benzín 8.1 l/100 km 5.5 l/100 km 6.5 l/100 km
440i Steptronic Benzín 9.4 l/100 km 5.6 l/100 km 6.9 l/100 km
430i Steptronic Benzín 7.6 l/100 km 5 l/100 km 6 l/100 km
430i Benzín 8.7 l/100 km 5.6 l/100 km 6.7 l/100 km
440i xDrive Steptronic Benzín 9.8 l/100 km 5.9 l/100 km 7.4 l/100 km
425-d Steptronic / 224 k (167kW) Nafta 5.6 l/100 km 4.4 l/100 km 4.8 l/100 km
425-d / 224 k (167kW) Nafta 6.2 l/100 km 4.5 l/100 km 5.1 l/100 km
420i Benzín 9 l/100 km 5.3 l/100 km 6.7 l/100 km
420i Steptronic Benzín 8.7 l/100 km 5.2 l/100 km 6.5 l/100 km
428i Benzín 9 l/100 km 5.7 l/100 km 6.9 l/100 km
435i Benzín 11.8 l/100 km 6.4 l/100 km 8.1 l/100 km
420d Nafta 6 l/100 km 4.5 l/100 km 5.1 l/100 km
425-d / 218 k (163kW) Nafta 6.5 l/100 km 4.5 l/100 km 5.2 l/100 km
435i xDrive Benzín 12.4 l/100 km 6.7 l/100 km 8.7 l/100 km
420d Steptronic Nafta 5.7 l/100 km 4.4 l/100 km 4.8 l/100 km
428i Steptronic Benzín 8.7 l/100 km 5.6 l/100 km 6.7 l/100 km
435i xDrive Steptronic Benzín 11.8 l/100 km 6 l/100 km 8.1 l/100 km
435-d xDrive Steptronic Nafta 6.9 l/100 km 5.2 l/100 km 5.7 l/100 km
425-d Steptronic / 218 k (163kW) Nafta 6 l/100 km 4.4 l/100 km 5 l/100 km
430d Steptronic Nafta 6.2 l/100 km 4.8 l/100 km 5.3 l/100 km
435i Steptronic Benzín 11.2 l/100 km 5.6 l/100 km 7.6 l/100 km
428i xDrive Steptronic Benzín 9 l/100 km 5.9 l/100 km 7.1 l/100 km
Zobraziť viac
  4 Series Gran Kupé (F36) 2014-2016

4 Series Gran Kupé (F36) | 2014-2016

Modifikácia Doporučené palivo Spotreba v meste Spotreba na cestnej trase Zmiešaný cyklus
430i Benzín 8.1 l/100 km 5.1 l/100 km 6.2 l/100 km
425-d Nafta 5.9 l/100 km 4.1 l/100 km 4.7 l/100 km
425-d Steptronic Nafta 5.2 l/100 km 4.2 l/100 km 4.2 l/100 km
430i Steptronic Benzín 7.1 l/100 km 4.7 l/100 km 5.6 l/100 km
430i xDrive Steptronic Benzín 7.6 l/100 km 5 l/100 km 6 l/100 km
440i xDrive Steptronic Benzín 9.8 l/100 km 5.7 l/100 km 7.1 l/100 km
440i Steptronic Benzín 9 l/100 km 5.3 l/100 km 6.7 l/100 km
420d / 190 k (142kW) Nafta 5.1 l/100 km 3.7 l/100 km 4.2 l/100 km
420d xDrive / 190 k (142kW) Nafta 5.6 l/100 km 4.1 l/100 km 4.6 l/100 km
420d Steptronic / 190 k (142kW) Nafta 4.7 l/100 km 3.6 l/100 km 4.1 l/100 km
420d xDrive Steptronic / 190 k (142kW) Nafta 5.2 l/100 km 4.1 l/100 km 4.5 l/100 km
418d / 150 k (112kW) Nafta 5 l/100 km 3.6 l/100 km 4.1 l/100 km
418d Steptronic / 150 k (112kW) Nafta 4.9 l/100 km 3.6 l/100 km 4.1 l/100 km
420i Benzín 9 l/100 km 5.2 l/100 km 6.7 l/100 km
420i xDrive Steptronic Benzín 8.7 l/100 km 5.1 l/100 km 6.5 l/100 km
420i xDrive Benzín 9.4 l/100 km 5.7 l/100 km 6.9 l/100 km
420i Steptronic Benzín 8.4 l/100 km 5 l/100 km 6.4 l/100 km
418d Steptronic / 143 k (107kW) Nafta 5.6 l/100 km 4.1 l/100 km 4.5 l/100 km
428i Benzín 9 l/100 km 5.3 l/100 km 6.7 l/100 km
418d / 143 k (107kW) Nafta 5.5 l/100 km 4.1 l/100 km 4.5 l/100 km
428i xDrive Benzín 9 l/100 km 5.6 l/100 km 6.9 l/100 km
420d / 184 k (137kW) Nafta 5.9 l/100 km 4.1 l/100 km 4.7 l/100 km
435i Steptronic Benzín 11.2 l/100 km 5.6 l/100 km 7.6 l/100 km
420d xDrive Steptronic / 184 k (137kW) Nafta 5.7 l/100 km 4.4 l/100 km 4.8 l/100 km
428i Steptronic Benzín 8.4 l/100 km 5.2 l/100 km 6.4 l/100 km
428i xDrive Steptronic Benzín 8.7 l/100 km 5.6 l/100 km 6.7 l/100 km
420d xDrive / 184 k (137kW) Nafta 6.2 l/100 km 4.2 l/100 km 4.9 l/100 km
420d Steptronic / 184 k (137kW) Nafta 5.5 l/100 km 4.1 l/100 km 4.6 l/100 km
435i Benzín 11.8 l/100 km 6.4 l/100 km 8.1 l/100 km
430d Steptronic Nafta 6 l/100 km 4.6 l/100 km 5.1 l/100 km
430d xDrive Steptronic Nafta 6.4 l/100 km 4.9 l/100 km 5.3 l/100 km
435i xDrive Benzín 11.8 l/100 km 6.5 l/100 km 8.4 l/100 km
435i xDrive Steptronic Benzín 11.2 l/100 km 5.9 l/100 km 7.8 l/100 km
435-d xDrive Steptronic Nafta 6.7 l/100 km 4.9 l/100 km 5.6 l/100 km
Zobraziť viac
Páči sa vám tento obsah? Prihláste sa na odber aktualizácií!